THE HILL Project Details
| Project Details | The Hill |
| General Project Description | 99-Years Leasehold Condo @ Slim Barracks Rise |
| Project Address | Buona Vista, Slim Barracks Rise |
| District | 5 |
| Tenure of Land | 99-Years Leasehold |
| Developer | Kingsford Real Estate Development Pte. Ltd. |
| Site Area | Approx 63,902 Sqft |
| Plot Ratio | 2.1 |
| Development Heights / Storey | 2 Blocks of 11 Storey & 1 Block of 7 Storey |
| Total No. of Units | 142 Residential Units |
| Mukim Lot No. | MK03-05584T |
| Project Account | United Overseas Bank Limited 769-302-901-9 |
| Design Architect / Project Architect | TBA |
| Landscape Architect | TBA |
| Design Architect | TBA |
| Structural Engineer | TBA |
| M&E Consultants | TBA |
| No. of Lifts | 2 Common lifts |
| No. of Car Park Lots | TBA |
| Units Type | 2 Bedroom |
| 3 Bedroom | |
| 4 Bedroom | |
| Expected Temporary Occupation Permit (TOP) Date | Estimate 2027 |
(Disclaimer: All project details and information contained herewith for The Hill is subject to change without prior notice.)
Book An Appointment to view The Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @ One North Price, E-Brochure, and Latest Updates!
Strictly no spam policy.