THE HILL Pricing
The Hill Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Nos. of Units | Sqm | Sqft | Stack No. | Price Min. | Price Max. |
2 Bed | 2B-1(A) | 2 | 68 | 732 | #04-04 to #05-04 | $1,899,000 | $1,907,000 |
2B-1 | 5 | 68 | 732 | 04 | $1,915,000 | $1,947,000 | |
2B-1-PH | 1 | 83 | 893 | #11-04 | $2,084,000 | $2,084,000 | |
2B-2(A) | 2 | 69 | 473 | #04-13 to #05-13 | $1,899,000 | $1,899,000 | |
2B-2 | 6 | 68 | 732 | 13 | FULLY SOLD | FULLY SOLD | |
2 Bed + Study | 2B-S1 | 7 | 71 | 764 | 08 | $1,971,000 | $1,986,000 |
2B-S1-PH | 1 | 88 | 947 | #11-08 | $2,150,000 | $2,150,000 | |
2B-S2 | 7 | 71 | 764 | 09 | $1,971,000 | $2,001,000 | |
2B-S2-PH | 1 | 88 | 947 | #11-09 | $2,150,000 | $2,150,000 | |
2B-S3-A | 2 | 70 | 753 | #04-01 to #05-01 | $1,930,000 | $1,930,000 | |
2B-S3 | 5 | 70 | 753 | #06-01 to #10-01 | $1,945,000 | $1,960,000 | |
2B-S3-PH | 1 | 88 | 947 | #11-01 | $2,118,000 | $2,118,000 | |
2B-S4 | 7 | 73 | 786 | #04-05 to #10-05 | $2,044,000 | $2,059,000 | |
2B-S4-PH | 1 | 89 | 958 | #11-05 | $2,216,000 | $2,216,000 | |
2B-S5 | 7 | 72 | 775 | #04-17 to #10-17 | $2,043,000 | $2,074,000 | |
2B-S5-PH | 1 | 87 | 936 | #11-17 | $2,208,000 | $2,208,000 | |
2B-S6 (A) | 2 | 73 | 786 | #04-10 to #05-10 | $2,049,000 | $2,054,000 | |
2B-S6 | 5 | 72 | 775 | #06-10 to #10-10 | $2,064,000 | $2,079,000 | |
2B-S6-PH | 1 | 87 | 936 | #11-10 | $2,215,000 | $2,215,000 | |
2B-S7 | 8 | 70 | 753 | #04-14 to #11-14 | $1,970,000 | $1,985,000 | |
3 Bed | 3B-1 | 7 | 91 | 980 | #04-07 to #10-07 | $2,474,000 | $2,516,000 |
3B-1-PH | 1 | 106 | 1141 | #11-07 | $2,647,000 | $2,647,000 | |
3B-2 | 5 | 97 | 1044 | #06-02 to #10-02 | $2,645,000 | $2,673,000 | |
3B-2-PH | 1 | 114 | 1227 | #11-02 | $2,806,000 | $2,806,000 | |
3B-3 | 1 | 88 | 947 | #04-06 to #10-06 | FULLY SOLD | FULLY SOLD | |
3B-3-PH | 1 | 103 | 1109 | #11-06 | $2,563,000 | $2,563,000 | |
3B-4 | 7 | 95 | 1023 | #04-16 to #10-16 | $2,600,000 | $2,642,000 | |
3B-4-PH | 1 | 111 | 1195 | #11-16 | $2,783,000 | $2,783,000 | |
3B-5 | 8 | 96 | 1033 | #04-15 to #11-15 | $2,603,000 | $2,638,000 | |
3 Bed + Study | 3B-S1 | 5 | 99 | 1066 | #06-11 to #10-11 | $2,774,000 | $2,795,000 |
3B-S1-PH | 1 | 117 | 1259 | #11-11 | $2,961,000 | $2,961,000 | |
3B-S2 | 6 | 94 | 1012 | #06-12 to #11-12 | FULLY SOLD | FULLY SOLD | |
3B-S3 | 4 | 102 | 1098 | #04-21 to #07-21 | $2,811,000 | $2,832,000 | |
3B-S4 | 4 | 102 | 1098 | #04-18 to #07-18 | $2,900,000 | $2,921,000 | |
3B-S5 | 3 | 101 | 1089 | #04-19 to #06-19 | $2,900,000 | $2,914,000 | |
3B-S6 | 3 | 102 | 1098 | #04-20 to #06-20 | $2,811,000 | $2,818,000 | |
4 Bed | 4B-1 | 5 | 114 | 1227 | #06-03 to #10-03 | $3,105,000 | $3,124,000 |
4B-1-PH | 1 | 131 | 1410 | #11-03 | $3,282,000 | $3,282,000 |
(Disclaimer: All price range of each unit type for The Hill displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
THE HILL | DEVELOPER | PROJECT DETAILS | LOCATION MAP | SITE PLAN | FLOOR PLAN | PRICING | GALLERY
EBROCHURE | ELEVATION CHART | BALANCE UNITS CHART | MASTER PLAN | LOAN CALCULATOR | BOOK SHOWFLAT APPOINTMENT | CONTACT
Book An Appointment to view The Hill ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Hill @ One North Price, E-Brochure, and Latest Updates!
Strictly no spam policy.